W  E  L  C  O  M  E    T  O
Tianjin  Narui  Bearing  Co.,  Ltd
Deep groove ball bearings

深沟球轴承  Deep groove ball bearings

Deep groove ball bearings mainly take radial load as well as moderate axial load. With less coefficient of friction, less vibration and noise,less energy consumption, high limiting speed, large size range and variations of structure.
Detailed Description
1) Model Open, Z, ZZ, RZ,2RZ,RS, 2RS
2) Quality level reach the same level as the Japanese and European bearings
3) Tolerance level ABEC-1 (P0), ABEC-3 (P6),ABEC-5(P5)
4) Noise Level EMQ V1 Z2, EMQ V2 Z3, EMQ V3 Z4, EMQ V4
5)Application home appliances,low noise and high speed electric motors; automotive components, pumps,machinery.

Abot Narui:

Tianjin Narui Bearing Co., Ltd. is a professional bearing suppliers, mainly engaged in the import and export business bearing. Bearing in China more than the manufacturer's support, the provision of nine major categories bearings, bearing more than 500 kinds of models of service.
Bearing main types: ball bearings, deep groove ball bearings, roller bearings, tapered roller bearings and cylindrical roller bearings, spherical bearing, thrust bearings, spherical roller bearings, needle roller bearings, and so on.
Acting at the same time we also all countries in the world bearing brand advantages, such as: SKF Bearings, FAG bearings, NSK Bearings, TIMKEN Bearing
Our advantages: bearing the full range, price concessions, ensure the quality, service-oriented late.
If you are interested in our products, welcome to contact us and look forward to hearing from you.Bearing

 

Specifications 60 Series
Bearing.  Bore
d
mm   in.  O.D
D
mm   in.  Width
B
mm   in.  Chamfer
r min
mm  Load Rating  Ball Complement  Maxrunout speed  Weight
(kg)
     Dynamic
Cr  Static
Cor  No.  Size
mm  Grease
r/min  Oil
r/min  
604  4   .1575  12   .4724  4   .1575  0.2  0.97  0.36  8  1.588  43000  51000  0.002
605  5   .1969  14   .5512  5   .1969  0.2    .33  0.505  8  2  39000  46000  0.0035
606  6   .2362  17   .6693  6   .2362  0.3  1.13  0.56  8  2.381  30000  38000  0.006
607  7   .2756  19   .7480  6   .2362  0.3  2.01  1.05  7  3.50  28000  36000  0.008
608  8   .3150  22   .8661  7   .2756  0.3  2.53  1.36  7  3.969  26000  34000  0.015
609  9   .3543  24   .9449  7   .2756  0.3  2.57  1.36  7  3.969  24000  32000  0.016
6000  10   .3937  261   .0236  8   .3150  0.3  3.52  1.95  7  4.763  22000  30000  0.019
6001  12   .4724  281   .1024  8   .3150  0.3  3.93  2.23  8  4.763  19000  26000  0.021
6002  15   .5906  321   .2598  9   .3543  0.3  4.30  2.51  9  4.763  18000  24000  0.079
6003  17   .6693  351   .3780  10   .3937  0.3  4.62  2.79  10  4.763  17000  22000  0.116
6004  20   .7874  421   .6535  12   .4724  0.6  7.22  4.46  9  6.35  15000  19000  0.155
6005  25   .9843  471   .8504  12   .4724  0.6  7.74  4.96  10  6.35  14000  18000  0.079
6006  301   .1811  552   .1654  13   .5118  1.0  13.20  8.30  11  7.144  12000  15000  0.116
6007  351   .3780  622   .4409  14   .5512  1.0  16.00  10.30  11  7.938  10000  13000  0.155
6008  401   .5748  682   .6772  15   .5906  1.0  16.80  11.50  12  7.938  8000  11000  0.185
6009  451   .7717  752   .9528  16   .6299  1.0  21.00  15.10  12  8.731  7200  9000  0.231
6010  501   .9685  803   .1496  16   .6299  1.0  21.80  16.60  13  8.731  6400  7800  0.250

Bearing Specifications 62 Series
Bearing.  Bore
d
mm   in.  O.D
D
mm   in.  Width
B
mm   in.  Chamfer
r min
mm  Load Rating  Ball Complement  Maxrunout speed  Weight
(kg)
     Dynamic
Cr  Static
Cor  No.  Size
mm  Grease
r/min  Oil
r/min  
624  4   .1575  13   .5118  5   .1969  0.2  1.31  0.49  6  2.381  36000  45000  0.0032
625  5   .1969  16   .6299  6   .2362  0.3  1.76  0.68  6  3.175  32000  40000  0.0048
626  6   .2362  19   .7480  6   .2362  0.30  2.01  1.05  7  3.50  28000  36000  0.008
627  7   .2756  22   .8661  7   .2756  0.30  2.53  1.36  7  3.969  26000  34000  0.014
628  8   .3149  24   .9448  8   .3150  0.30  2.57  1.36  7  3.969  24000  32000  0.016
629  9   .3543  261   .0236  8   .3150  0.30  3.50  1.95  7  4.763  22000  30000  0.019
6200  10   .3937  301   .1811  9   .3543  0.60  3.93  2.23  8  4.763  19000  26000  0.032
6201  12   .4724  321   .2598  10   .3937  0.60  5.25  3.05  7  5.953  18000  24000  0.035
6202  15   .5906  351   .3780  11   .4331  0.30  5.88  3.49  8  5.953  17000  22000  0.045
6203  17   .6693  401   .5748  12   .4724  0.60  7.36  4.48  8  6.77  16000  20000  0.064
6204  20   .7874  471   .8504  14   .5512  1.0  9.88  6.20  8  7.938  14000  18000  0.103
6205  25   .9843  522   .047  15   .5906  1.0  10.78  6.98  9  7.938  12000  16000  0.127
6206  301   .1811  622   .44.9  16   .6299  1.0  19.50  11.30  9  9.525  10000  13000  0.199
6207  351   .3780  722   .8346  17   .6693  1.1  25.70  15.30  9  11.112  8800  10000  0.287
6208  401   .5748  803   .1496  18   .7087  1.1  29.10  17.80  9  12  7700  9200  0.367
6209  451   .7717  853   .3465  19   .7480  1.1  32.50  20.40  10  12  6800  8200  0.416
6210  501   .9685  903   .5433  20   .7874  1.1  35.00  23.20  10  12.7  6100  7300  0.462

Bearing Specificafions 63 & inch R Series
Bearing. Bore
d
mm    in. O.D
D
mm    in. Width
B
mm    in. Chamfer
r min
mm Load Rating  Ball Complement  Maxrunout speed  Weight
(kg)
     Dynamic
Cr Static
Cor No. Size
mm Grease
r/min Oil
r/min 
6300 10   .3937 351   .3780 11   .4331 0.60 5.88 3.47 7 6.35 18000 24000 0.0532
6301 12   .4724 371   .4566 12   .4724 1.0 7.48 4.65 6 7.938 17000 22000 0.0574
6302 15   .5906 421   .6535 13   .5118 1.0 8.80 5.43 7 7.938 16000 20000 0.0804
6303 17   .6693 471   .8504 14   .5511 1.0 10.45 6.56 7 8.731 15000 19000 0.1096
6304 20   .7874 522   .074 15   .5906 1.1 12.26 7.81 7 9.525 14000 17000 0.1417
6305 25   .9843 622   .4409 17   .6692 1.1 17.22 11.39 7 11.50 12000 14000 0.2193
6306 301   .1811 722   .8346 19   .7480 1.1 26.70 15.00 8 12 8000 10000 0.3498
6307 351   .3780 803   .1496 21   .8268 1.5 33.50 19.10 8 13.494 6800 8000 0.4542
6308 401   .5748 903   .5433 23   .9055 1.5 40.50 24.00 8 15.081 5800 7200 0.6394
6309 451   .7717 1003   .9370 25   .9843 1.5 53.00 32.00 8 17.462 5000 6200 0.8363
6310 501   .9685 1104   .3307 271   .0630 2 62.00 38.50 8 19.05 4400 5500 1.0822


Bearing
No. Bore Outer Diameter  Width Radius Load Rating
(KN)  Weight
(kg)
 d D B r  
   Open Seaked min Dynamic Static 
 mm inch mm inch mm inch mm inch mm inch Cr Cor 
R3 4.762 .1875 12.700 .5000 3.696 .1562 4.980 .1960 0.30 .012 1.010 0.480 0.0022
R3A 4.762 .1875 12.700 .5000 4.978 .1960 4.980 .1960 0.30 .012 1.310 0.485 0.0025
R4 6.350 .2500 15.875 .6250 4.978 .1960 4.980 .1960 0.30 .012 1.136 0.558 0.005
R4A 6.350 .2500 19.050 .7500 5.556 .2188 7.144 .2821 0.40 .016 2.175 1.136 0.008
R6 9.525 .3750 22.225 .8750 5.556 .2188 7.144 .2821 0.40 .016 2.560 1.350 0.011
R8 12.700 .5000 28.575 .1.1250 6.350 .2500 7.938 .3125 0.40 .016 3.930 2.230 0.018
R10 15.875 .6250 34.925 .1.3750 7.144 .2812 8.731 .3438 0.80 .030 4.620 2.790 0.037
99502H 15.875 .6250 34.925 .1.3750 ... ... 11.000 .4331 0.80 .030 4.620 2.790 0.042

Bearing Specifications 68 Series
Bearing.  Bore
d
mm   in.  O.D
D
mm   in.  Width
B
mm   in.  Chamfer
r min
mm  Load Rating  Ball Complement  Maxrunout speed  Weight
(kg)
     Dynamic
Cr  Static
Cor  No.  Size
mm  Grease
r/min  Oil
r/min  
685  5   .1969  11   .4331  5   .1969  0.15  0.715  0.282  8  1.588  35000  45000  0.0011
686  6   .2362  13   .5118  4   .1969  0.15  1.08  0.44  8  2.0  33000  42000  0.0019
687  7   .2756  14   .5512  5   .1969  0.15  1.17  0.51  9  2.0  31000  40000  0.0021
688  8   .315  16   .6299  5   .1969  0.2  1.26  0.585  9  2.381  29000  38000  0.0031
689  9   .3543  17   .6693  5   .1969  0.2  1.72  0.82  11  2  28000  36000  0.0032
6800  10   .3937  19   .7480  5   .1969  0.3  1.83  0.952  9  2.381  26000  34000  0.005
6800W7  10   .3937  19   .7480  7   .2756  0.3  1.83  0.952  9  2.381  26000  34000  0.006
6801  12   .4724  21   .8268  5   .1969  0.3  1.92  1.04  12  2.381  22000  30000  0.006
6802  15   .5906  24   .9449  5   .1969  0.3  2.08  1.26  14  2.381  20000  28000  0.007
6803  17   .6693  261   .0236  5   .1969  0.3  2.81  1.72  15  2.381  19000  26000  0.008
6804  20   .7874  321   .2598  7   .2756  0.3  4.00  2.47  13  3.5  17000  22000  0.019
6805  25   .9843  371   .4567  7   .2756  0.3  4.30  2.95  15  3.5  15000  19000  0.022
6806  301   .1811  421   .6535  7   .2756  0.3  4.70  3.65  19  3.175  13000  17000  0.026
6807  351   .3780  471   .8504  7   .2756  0.3  4.90  4.05  22  3.175  11000  15000  0.029
6808  401   .5748  522   .0472  7   .2756  0.3  5.10  4.40  22  3.175  9000  13000  0.033
6809  451   .7717  582   .2835  7   .2756  0.3  6.40  6.40  24  3.175  7000  11000  0.040
6810  501   .9685  652   .5591  7   .2756  0.3  6.60  6.60  24  3.175  5000  9000  0.052

Bearing Specifications 69 Series,
Bearing.  Bore
d
mm   in.  O.D
D
mm   in.  Width
B
mm   in.  Chamfer
r min
mm  Load Rating  Ball Complement  Maxrunout speed  Weight
(kg)
     Dynamic
Cr  Static
Cor  No.  Size
mm  Grease
r/min  Oil
r/min  
693  3   .1181  8   .315  3   .1181  0.15  0.56  0.18  6  1.588  54000  63000  0.0006
W693  3   .1181  8   .315  4   .1181  0.15  0.56  0.18  6  1.588  54000  63000  0.0007
694  4   .1575  11   .4331  4   .1575  0.15  0.715  0.276  7  2  45000  52000  0.0018
695  5   .1969  13   .5118  4   .1575  0.2  1.08  0.43  8  2.0  34000  43000  0.0024
696  6   .2362  15   .5906  5   .1969  0.2  1.35  0.53  8  2.381  32000  40000  0.0038
697  7   .2756  17   .6693  5   .1969  0.3  1.61  0.715  9  2.381  30000  38000  0.0052
698  8   .315  19   .7480  6   .2362  0.3  1.99  0.865  7  3.5  28000  36000  0.0073
699  9   .3542  20   .7874  6   .2362  0.3  2.48  1.09  9  2.381  27000  34000  0.0082
6900  10   .3937  22   .8661  6   .2362  0.3  2.70  1.27  12  2.381  25000  32000  0.009
6901  12   .4724  24   .9449  6   .2362  0.3  2.89  1.46  9  3.5  20000  28000  0.011
6902  15   .5906  281   .1024  7   .2756  0.3  4.10  2.06  10  3.969  19000  26000  0.016
6903  17   .6693  301   .1811  7   .2756  0.3  4.65  2.58  11  3.969  18000  24000  0.018
6904  20   .7874  371   .4567  9   .6543  0.3  6.40  3.70  11  4.763  17000  22000  0.036
6905  25   .9843  421   .6535  9   .6543  0.3  7.05  4.55  13  4.763  14000  18000  0.042
6906  301   .1811  471   .8504  9   .6543  0.3  7.25  5.00  14  4.763  12000  16000  0.048
6907  351   .3780  552   .1652  10   .3937  0.3  11.20  7.45  13114  5.953  10000  14000  0.074
6908  401   .5748  622   .4409  12   .4724  0.3  14.60  10.20  14  6.747  8000  12000  0.110
6909  451   .7717  682   .6772  12   .4724  0.3  15.10  11.20  15  6.747  6000  10000  0.128
6910  501   .9685  722   .8346  12   .4724  0.3  15.60  12.20   6.747  4000  8000  0.132


 

TIANJIN NARUI IMPORT AXLETEREE CO.LTD
Phone: +86-22-87720338 • +86-22-87720339 • +86-22-87720336
Fax: +86-22-87720337
E-mail: tjnarui@yahoo.com.cn
MSN: yangwangli@hotmail.com
Have priority To deal with Fax & E-mail
Method of payment:            

ICP 05031480 Copyright © 2008, TIANJIN NARUI BEARINGS CO.LTD  Link: skf bearing, fag bearing, nsk bearing, ball bearing, roller bearing